November 22nd, 2024 Super Round
Venezuela 6 - 9 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaito Kozono | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | - |
| Keita Sano | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | - |
| Masayuki Kuwahara | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | - |
| Ryousuke Tatsumi | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .750 | - |
| Ryouya Kurihara | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .333 | - |
| Shougo Sakakura | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | - |
| Shouta Morishita | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | - |
| Shugo Maki | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | .500 | - |
| Sousuke Genda | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haruto Inoue | 1 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 5.00 |
| Hiroto Saiki | 0 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 2 | 2 | 2 | 1 | 1 | 5 | 0.60 |
| Shouma Fujihira | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Shouta Suzuki | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Taisei Ota | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| Tatsuya Shimizu | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |