November 13th, 2024 Opening Round
Australia 3 - 9 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaito Kozono | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | - |
| Koutarou Kiyomiya | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | - |
| Koutarou Kurebayashi | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | - |
| Masayuki Kuwahara | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | - |
| Ryousuke Tatsumi | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | - |
| Ryouya Kurihara | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | - |
| Shougo Sakakura | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | - |
| Shouta Morishita | 1 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .750 | - |
| Shugo Maki | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | - |
| Sousuke Genda | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haruto Inoue | 1 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 8 | 1.00 |
| Rikuto Yokoyama | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.00 |
| Shouma Fujihira | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Sora Suzuki | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Tatsuya Shimizu | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |