2 de agosto de 2021 Knockout Stage
United States of America 6 - 7 Japan
Bateo
| Jugador | J | VB | AB | C | H | 2B | 3B | HR | CI | BB | SO | PRO | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayato Sakamoto | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .600 | - |
| Hideto Asamura | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | - |
| Kensuke Kondou | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Masataka Yoshida | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | - |
| Munetaka Murakami | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Ryousuke Kikuchi | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | - |
| Ryouya Kurihara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ryutarou Umeno | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - |
| Seiya Suzuki | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .333 | - |
| Takuya Kai | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| Tetsuto Yamada | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | - |
| Yuki Yanagita | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | - |
Pitcheo
| Lanzador | G | P | PCL | J | JI | SV | EP | H | C | CL | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kodai Senga | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 5 | 1.00 |
| Kouyou Aoyagi | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 5 | 3 | 3 | 1 | 0 | 1 | 5.00 |
| Masahiro Tanaka | 0 | 0 | 7.36 | 1 | 1 | 0 | 3.2 | 6 | 3 | 3 | 0 | 1 | 6 | 1.91 |
| Ryouji Kuribayashi | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Suguru Iwazaki | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yasuaki Yamasaki | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yudai Ono | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |