March 9th, 2026 Classic Pool Play
Colombia 4 - 3 Panama
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Bethancourt | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | - |
| Edmundo Sosa | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | - |
| Enrique Bradfield Jr. | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | - |
| Jonathan Arauz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| José Caballero | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | - |
| Jose Ramos | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | - |
| Leo Bernal | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | - |
| Luis Castillo | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Miguel Amaya | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Ruben Tejada | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Baldonado | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| Erian Rodriguez | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
| Humberto Mejia | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jorge Garcia | 0 | 1 | - | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 2 | 0 | - |
| Kenny Hernandez | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | - |
| Miguel Gomez | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | - |
| Paolo Espino | 0 | 0 | - | 1 | 1 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 4 | - |