March 7th, 2026 Classic Pool Play
Panama 3 - 4 Puerto Rico
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Torres | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | - |
| Carlos Cortes | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | - |
| Christian Vazquez | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | - |
| Darell Hernaiz | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | - |
| Eddie Rosario | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Emmanuel Rivera | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | - |
| Heliot Ramos | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Luis Vázquez | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| Martin Maldonado | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| Matthew Lugo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Nolan Arenado | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | - |
| Willi Castro | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rivera | 0 | 0 | - | 1 | 1 | 0 | 4.1 | 1 | 1 | 1 | 0 | 1 | 5 | - |
| Jorge Lopez | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | - |
| Jose Espada | 1 | 0 | - | 1 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | - |
| Luis Quiñones | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 5 | - |
| Ricardo Velez | 0 | 0 | - | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | - |