November 18th, 2024 Opening Round
Japan 11 - 3 Dominican Republic
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itsuki Murabayashi | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Keita Sano | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | - |
| Koutarou Kiyomiya | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | - |
| Koutarou Kurebayashi | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .250 | - |
| Masayuki Kuwahara | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| Ryouta Isobata | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .200 | - |
| Ryouya Kurihara | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | - |
| Shougo Sakakura | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | - |
| Shouta Morishita | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - |
| Toshiya Satou | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .600 | - |
| Yuto Koga | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chihiro Sumida | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Haruto Inoue | 1 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 3 | 1.00 |
| Kouki Kitayama | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Rikuto Yokoyama | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Shousei Togou | 0 | 0 | 4.50 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 0 | 0 | 6 | 1.25 |