July 28th, 2021 Opening Round
Dominican Republic 3 - 4 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayato Sakamoto | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | - |
| Hideto Asamura | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | - |
| Kensuke Kondou | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| Masataka Yoshida | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | - |
| Munetaka Murakami | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .333 | - |
| Ryousuke Kikuchi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - |
| Seiya Suzuki | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Takuya Kai | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | - |
| Tetsuto Yamada | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | - |
| Yuki Yanagita | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaima Taira | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kouyou Aoyagi | 0 | 0 | 27.00 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 6.00 |
| Ryouji Kuribayashi | 1 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 3.00 |
| Yasuaki Yamasaki | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Yoshinobu Yamamoto | 0 | 0 | 0.00 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0.50 |