March 8th, 2026 Classic Pool Play
Australia 3 - 4 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuma Okamoto | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | - |
| Kensuke Kondou | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Kenya Wakatsuki | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | - |
| Masataka Yoshida | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .333 | - |
| Munetaka Murakami | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | - |
| Seiya Suzuki | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | - |
| Shohei Ohtani | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | - |
| Shouta Morishita | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Shugo Maki | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | - |
| Sousuke Genda | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | - |
| Teruaki Satou | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atsuki Taneichi | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
| Chihiro Sumida | 1 | 0 | - | 1 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 7 | - |
| Taisei | 0 | 0 | - | 1 | 0 | 1 | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | - |
| Tomoyuki Sugano | 0 | 0 | - | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 2 | - |