November 23rd, 2024 Super Round
Chinese Taipei 6 - 9 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itsuki Murabayashi | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .400 | - |
| Keita Sano | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | - |
| Koutarou Kiyomiya | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | - |
| Koutarou Kurebayashi | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | - |
| Ryousuke Tatsumi | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | - |
| Ryouta Isobata | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | - |
| Shouta Morishita | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | - |
| Shugo Maki | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Toshiya Satou | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | - |
| Yuto Koga | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kouki Kitayama | 1 | 0 | 6.00 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 1 | 6 | 1.33 |
| Rikuto Yokoyama | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 |
| Takahisa Hayakawa | 0 | 0 | 6.75 | 1 | 1 | 0 | 4.0 | 3 | 3 | 3 | 0 | 7 | 3 | 2.50 |
| Tatsuya Shimizu | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |