November 21st, 2024 Super Round
United States of America 1 - 9 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaito Kozono | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 7 | 0 | 1 | .600 | - |
| Keita Sano | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | - |
| Masayuki Kuwahara | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | - |
| Ryousuke Tatsumi | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | - |
| Ryouta Isobata | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Ryouya Kurihara | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | - |
| Shougo Sakakura | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | - |
| Shouta Morishita | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Shugo Maki | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Sousuke Genda | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chihiro Sumida | 1 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 3 | 1.00 |
| Hiroto Takahashi | 0 | 0 | 0.00 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0.75 |
| Kouki Kitayama | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 |
| Rikuto Yokoyama | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| Shouma Fujihira | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |