November 16th, 2024 Opening Round
Japan 3 - 1 Chinese Taipei
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaito Kozono | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | - |
| Keita Sano | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | - |
| Koutarou Kurebayashi | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | - |
| Masayuki Kuwahara | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Ryousuke Tatsumi | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | - |
| Shougo Sakakura | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | - |
| Shouta Morishita | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | - |
| Shugo Maki | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | - |
| Sousuke Genda | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiroto Saiki | 1 | 0 | 0.00 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 0 | 2 | 5 | 0.88 |
| Kouki Kitayama | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0.50 |
| Shouta Suzuki | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Taisei Ota | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |