November 15th, 2024 Opening Round
Republic of Korea 3 - 6 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaito Kozono | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | - |
| Keita Sano | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Koutarou Kiyomiya | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Koutarou Kurebayashi | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | - |
| Masayuki Kuwahara | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | - |
| Ryousuke Tatsumi | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Ryouya Kurihara | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | - |
| Shougo Sakakura | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | - |
| Shouta Morishita | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .667 | - |
| Shugo Maki | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chihiro Sumida | 1 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 6 | 1.00 |
| Hiroto Takahashi | 0 | 0 | 4.50 | 1 | 1 | 0 | 4.0 | 7 | 2 | 2 | 1 | 0 | 8 | 1.75 |
| Shouma Fujihira | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Taisei Ota | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |