November 16th, 2019 Super Round
Republic of Korea 8 - 10 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayato Sakamoto | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | - |
| Hideto Asamura | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | - |
| Kensuke Kondou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| Masataka Yoshida | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | - |
| Nobuhiro Matsuda | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | - |
| Ryousuke Kikuchi | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | - |
| Seiji Kobayashi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Seiya Suzuki | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | - |
| Shuta Tonosaki | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | - |
| Sousuke Genda | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Takuya Kai | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | - |
| Tetsuto Yamada | 1 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .667 | - |
| Tsubasa Aizawa | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| Yoshihiro Maru | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .750 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kan Otake | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kazuto Taguchi | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Shinya Kayama | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Taisuke Yamaoka | 0 | 0 | 10.80 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 0 | 4 | 2.40 |
| Takayuki Kishi | 0 | 0 | 13.50 | 1 | 1 | 0 | 4.0 | 7 | 6 | 6 | 1 | 0 | 7 | 1.75 |
| Yudai Ono | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 |