November 2nd, 2019 Opening Round
Dominican Republic 1 - 6 Mexico
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Marte | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Carlos Peguero | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | - |
| Charlie Valerio | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Edwin Espinal | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Elehuris Montero | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - |
| Geraldo Perdomo | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | - |
| Gilberto Celestino | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Oscar Gonzalez | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Otto Lopez | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enny Romero | 0 | 1 | 8.31 | 1 | 1 | 0 | 4.1 | 5 | 4 | 4 | 1 | 2 | 10 | 1.61 |
| Luis Perez | 0 | 0 | 13.50 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 | 1.50 |