November 15th, 2015 Opening Round
Venezuela 5 - 6 Japan
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Nakamura | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| Hayato Sakamoto | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Kenta Imamiya | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| Motohiro Shima | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Nobuhiro Matsuda | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | - |
| Ryousuke Hirata | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | - |
| Shingo Kawabata | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | - |
| Shou Nakata | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | - |
| Shogo Akiyama | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | - |
| Takeya Nakamura | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Takuya Nakashima | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Tetsuto Yamada | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | - |
| Yoshitomo Tsutsugou | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | - |
| Yuhei Nakamura | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuhisa Makita | 0 | 0 | 0.00 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Yudai Ono | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.33 |
| Yuki Matsui | 1 | 0 | 18.00 | 4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 4.00 |
| Yuki Nishi | 0 | 0 | 6.75 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 2 | 2 | 3 | 1.75 |