November 12th, 2015 Opening Round
Japan 4 - 2 Dominican Republic
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Nakamura | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Ginjirou Sumitani | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | - |
| Hayato Sakamoto | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Ryousuke Hirata | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | - |
| Shingo Kawabata | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | - |
| Shou Nakata | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | .500 | - |
| Shogo Akiyama | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Takeya Nakamura | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Tetsuto Yamada | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | - |
| Yoshitomo Tsutsugou | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shouta Takeda | 0 | 0 | 0.00 | 1 | 1 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1 | 4 | 1.50 |
| Yasuaki Yamasaki | 0 | 0 | 0.00 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Yasuhiro Ogawa | 1 | 0 | 6.00 | 2 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0.67 |
| Yuki Matsui | 0 | 0 | 0.00 | 4 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |