September 26th, 2000 Semifinal
Republic of Korea 2 - 3 United States of America
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Everett | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Brad Wilkerson | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | - |
| Brent Abernathy | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | - |
| Lee Byung-Kyu | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | - |
| Dong-Joo Kim | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Doug Mientkiewicz | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .667 | - |
| Ernie Young | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - |
| Jin-Man Park | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | - |
| John Cotton | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | - |
| Jong-Ho Park | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - |
| Ki-Tai Kim | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Marcus Jensen | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | - |
| Mike Kinkade | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | - |
| Mike Neill | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Lee Seung-Yuop | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - |
| Soo-Keun Jung | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | - |
| Sung-Heon Hong | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Sung-Ho Jang | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jin-Woo Song | 0 | 0 | 0.00 | 1 | - | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Roy Oswalt | 0 | 0 | 3.00 | 1 | - | 0 | 6.0 | 3 | 2 | 2 | 0 | 1 | 4 | 0.67 |
| Ryan Franklin | 0 | 0 | 0.00 | 1 | - | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Seok-Jin Park | 0 | 1 | 5.40 | 1 | - | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.80 |
| Tae-Hyon Chong | 0 | 0 | 2.84 | 1 | - | 0 | 6.1 | 3 | 2 | 2 | 0 | 2 | 6 | 0.79 |
| Todd Williams | 1 | 0 | 0.00 | 1 | - | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |