September 17th, 2000 Preliminaries
Netherlands 6 - 4 Australia
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Burton | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | - |
| Clayton Byrne | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Dave Nilsson | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | - |
| Glenn Reeves | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | - |
| Grant McDONALD | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | - |
| Mathew Buckley | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - |
| Michael Moyle | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Paul Gonzalez | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | - |
| Ronny Johnson | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David White | 0 | 0 | 13.50 | 1 | - | 0 | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 3.00 |
| Mark Ettles | 0 | 0 | 0.00 | 1 | - | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.86 |
| Micheal Nakamura | 0 | 0 | 0.00 | 1 | - | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Shayne Bennett | 0 | 1 | 0.00 | 1 | - | 0 | 4.1 | 6 | 4 | 0 | 1 | 2 | 3 | 1.85 |