September 20th, 2000 Preliminaries
Australia 10 - 4 South Africa
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Roneberg | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | - |
| Clayton Byrne | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | - |
| Dave Nilsson | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | - |
| Gary White | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | - |
| Glenn Reeves | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | - |
| Glenn Williams | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | - |
| Grant McDONALD | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | - |
| Paul Gonzalez | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | - |
| Rodney Van Buizen | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | - |
| Ronny Johnson | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .200 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Meagher | 1 | 0 | 5.40 | 1 | - | 0 | 5.0 | 7 | 3 | 3 | 0 | 0 | 4 | 1.40 |
| Grant Balfour | 0 | 0 | 0.00 | 1 | - | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Micheal Nakamura | 0 | 0 | 3.00 | 1 | - | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0.67 |