July 26th, 1992 Round-Robin
Japan 9 - 0 Puerto Rico
Batting
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akihiro Togo | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | - |
| Hiroki Korubo | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .200 | - |
| Hiroshi Nakamoto | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Hiroyuki Sakaguchi | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | - |
| Koichi Ohsima | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | - |
| Koji Tokunaga | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .600 | - |
| Shigeki Wakabayashi | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | - |
| Shinichi Satou | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | - |
| Shinichiro Kawabata | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - |
| Yasunori Takami | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .600 | - |
Pitching
| Pitcher | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masahito Kohiyama | 1 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 5 | 0 | 0 | 0 | 3 | 7 | 0.89 |